Catalog # | Tire Size & Compound | Tire Type | Section Width (in) | Overall Diameter(in) | Tread Width (in) | Recommended Rim (in) | Special Price Shipping Included* | *Contiguous US Only |
---|---|---|---|---|---|---|---|---|
Prototype Challenge Tire Information - Click here to download dimensional, load and technical data | ||||||||
20010MPL | 210/550R13 MPL | Radial Slick | 10.50 | 21.80 | 8.69 | 13 X 10 | $94.50 each | |
20060WET | 210/550R13 WET HC | Radial Wet | 10.38 | 21.84 | 8.63 | 13 X 10 | $149.50 each | |
20080WET | 275/570/R13 WET HC | Radial Wet | 12.50 | 22.58 | 10.63 | 13 X 12 | $149.00 each | |
20860P3 | 325/710R18 P3 R | Radial Slick | 13.75 | 27.67 | 11.81 | 18 X 12 | $124.50 each | |
20865LMP3 | 325/710R18 LMP3 R | Radial Slick | 13.75 | 27.67 | 11.81 | 18 X 12 | $143.50 each | |
20706W2 | 305/650R18 WET 2 | Radial Wet | 12.56 | 25.74 | 11.63 | 18 X 11 | $110.99 each | |
20716W2 | 305/680R18 WET 2 | Radial Wet | 12.69 | 26.96 | 11.63 | 18 X 11 | $110.99 each | |
20756W2 | 325/710R18 WET 2 | Radial Wet | 13.69 | 28.01 | 12.31 | 18 X 12 | $127.99 each | |
Continental Challenge GT4,TCR, & ST Tire Information - Click here to download dimensional, load and technical data | ||||||||
20130 | 225/45R17 EC-WET R | Radial Wet | 9.50 | 24.73 | 8.80 | 17 X 9.0 | $124.50 each | |
20131 | 225/45R17 EC-WET L | Radial Wet | 9.50 | 24.73 | 8.80 | 17 X 9.0 | $124.50 each | |
20146 | 245/45R17 EC-WET L | Radial Wet | 9.50 | 25.64 | 8.80 | 17 X 9.5 | $149.50 each | |
20432W-R | 265/645R18 WET-R | Radial Wet | 10.25 | 25.11 | 10.00 | 18 X 9.0 | $149.50 each | |
20433W-L | 265/645R18 WET-L | Radial Wet | 10.25 | 25.11 | 10.00 | 18 X 9.0 | $149.50 each | |
20435 | 265/650R18 EC-WET R | Radial Wet | 11.38 | 25.35 | 10.00 | 18 X 9.0 | $149.50 each | |
20436 | 265/650R18 EC-WET L | Radial Wet | 11.38 | 25.35 | 10.00 | 18 X 9.0 | $149.50 each | |
20452W-R | 305/660R18 WET-R | Radial Wet | 11.75 | 25.72 | 11.44 | 18 X 11 | $149.50 each | |
20453W-L | 305/660R18 WET-L | Radial Wet | 11.75 | 25.72 | 11.44 | 18 X 11 | $149.50 each | |
20475W-R | 305/675R18 WET-R | Radial Wet | 12.06 | 26.36 | 11.50 | 18 X 11 | $124.50 each | |
20476W-L | 305/675R18 WET-L | Radial Wet | 12.06 | 26.36 | 11.50 | 18 X 11 | $124.50 each | |
WeatherTech SportsCar Prototype & GTD Tire Information - Click here to download dimensional, load and technical data | ||||||||
20565G6500 | 305/680R18 G6500 | Radial Slick | 12.50 | 26.76 | 10.63 | 18 X 11 | $124.50 each | |
20580G6500 | 320/710R18 G6500 | Radial Slick | 13.69 | 27.65 | 11.88 | 18 X 12 | $195.00 each | |
20585G6500 | 325/710R18 G6500 | Radial Slick | 13.69 | 27.73 | 11.69 | 18 X 12 | $195.00 each | |
20835P2700 | 305/680R18 P2700 | Radial Slick | 12.50 | 26.76 | 10.63 | 18 X 11 | $95.00 each | |
20875P2700 | 325/710R18 P2700 | Radial Slick | 13.75 | 27.69 | 11.81 | 18 X 12 | $143.00 each | |
20753W3 | 305/680R18 WET3 | Radial Slick | 12.81 | 26.90 | 11.63 | 18.11 | $114.99 each | |
Hoosier Slicks and WETs - E-mail sales@trackdaytire.com with any additional dimension or application questions | ||||||||
43330FRP | 200/540R13 FRP | Hoosier Slick | 10.5 | 21.8 | 8.7 | 13 X 10 | $174.00 each | |
43331R55B | 210/550R13 R55A | Hoosier Slick | 10.5 | 21.8 | 8.7 | 13 X 10 | $174.00 each | |
43383R35B | 23.0X 9.5-15 R35B | Hoosier Slick | 9.4 | 22.8 | 9.2 | 13 X 7 | $174.00 each | |
43548S80 | 190/530R13 S80 | Hoosier Slick | 7.8 | 20.8 | 7.3 | 13 X 6 | $154.50 each | |
43558S100 | 215/580R15 S100 | Hoosier Slick | 9.7 | 22.9 | 8.6 | 15 X 7 | $184.50 each | |
43558S75 | 215/580R15 S75 | Hoosier Slick | 9.7 | 22.9 | 8.6 | 15 X 7 | $184.50 each | |
43558S80 | 215/580R15 S80 | Hoosier Slick | 9.7 | 22.9 | 8.6 | 15 X 7 | $184.50 each | |
43568S80 HTS | 245/580R15 S80 HTS | Hoosier Slick | 9.4 | 22.9 | 10.0 | 15X10 | $193.00 each | |
436951TA | 28.0X14.5R16 TA RC | Hoosier Slick | 15.1 | 28.3 | 14.7 | 16 X 13 | $194.50 each | |
43696R7 | 28.0X14.5R16 R75A | Hoosier Slick | 15.1 | 28.3 | 14.7 | 16 X 13 | $319.99 each | |
43821S80 | 240/640R18 S80 | Hoosier Slick | 9.8 | 25.6 | 9.1 | 18 X 9 | $249.50 each | |
43830S80 | 255/645R18 S80 | Hoosier Slick | 10.9 | 25.5 | 9.8 | 18 X 9.5 | $194.50 each | |
43851S100 | 280/680R18 S100 | Hoosier Slick | 11.3 | 26.9 | 10.0 | 18 X 10 | $294.50 each | |
44180WET | 20.0X 9.0-13 WET | Hoosier WET | 10.6 | 20.6 | 9.7 | 13 X 10 | $149.50 each | |
44185WET | 21.0X 6.5-13 WET | Hoosier WET | 7.2 | 21.2 | 6.7 | 13 X 6 | $149.50 each | |
44236W3 | 23.0X11.5-13 WET | Hoosier WET | $164.50 each | |||||
44690WET | 28.0X12.5R16 WET | Hoosier WET | 14.2 | 27.3 | 13.6 | 16 X 12 | $149.50 each | |
44720WET | 230/610R17 WET HC | Hoosier WET | $119.95 each | |||||
44815WET | 210/650R18 WET HC | Hoosier WET | $224.50 each | |||||
44856WET | 285/645R18 WET | Hoosier WET | $274.50 each | |||||
44865WET | 305/650R18 WET | Hoosier WET | $274.50 each | |||||
44866WET | 305/680R18 WET HC | Hoosier WET | $274.50 each | |||||
44891WET | 310/710R18 WET | Hoosier WET | $274.50 each | |||||
44910WET | 210/650R19 WET HC | Hoosier WET | 8.6 | 25.9 | 7.7 | 19 X 8 | $109.99 each | |
Hoosier DOT A7, R&, & H2O Mature Date Code - suffix of size | ||||||||
46105H2O NOS | P205/60R13 H2O 2016 | DOT WET | 8.5 | 23.5 | 7.1 | 13 X 6 | $116.00 each | |
46105H2O NOS | P205/60R13 H2O 0617 | DOT WET | 8.5 | 23.5 | 7.1 | 13 X 6 | $136.00 each | |
46135H2O NOS | P205/45R16 H2O 3317 | DOT WET | 8.4 | 23.5 | 7.1 | 16 X 7 | $162.00 each | |
46150H2O NOS | P255/50R16 H2O 1817 | DOT WET | 10.7 | 26.3 | 9.3 | 16 X 6 | $178.00 each | |
46207H2O NOS | P245/40R18 H2O 1717 | DOT WET | 9.75 | 25.5 | 8.75 | 18 X 9 | $217.00 each | |
46230H2O NOS | P325/35R18 H2O 3117 | DOT WET | 13.3 | 27.0 | 12.0 | 18 X 12 | $269.00 each | |
46260H2O NOS | P325/30R19 H2O | DOT WET | 13.2 | 27.0 | 12.0 | 19 X 12 | $295.00 each | |
46309R7 NOS | P225/45ZR13 R7 4317 | R7 | 9.3 | 20.9 | 8.5 | 13 X 7 | $139.00 each | |
46322A7 NOS | P255/40ZR13 A7 4116 | A7 | 10.5 | 20.9 | 9.5 | 13 X 9 | $154.00 each | |
46620R7 NOS | P255/50ZR16 R7 4917 | A7 | 10.5 | 26.2 | 9.4 | 16 X 8 | $178.00 each | |
Toyo Specials | ||||||||
257350 | 285/35-R22 Proxes STIII | Street Tire | 11.4 | 29.9 | R | 22 X 10 | $149.00 each | |
T168290 NOS | 195/50ZR-16 R888 DIS | R888 | 7.9 | 23.7 | R | 16 X 6 | $113.40 each | |
T156650 NOS | 235/40ZR-17 R888 DIS | R888 | 9.5 | 24.4 | R | 17 X 8.5 | $189.00 each | |
T168300 NOS | 265/30ZR-19 R888 DIS | R888 | 11. | 26.0 | R | 19 X 10 | $299.00 each | |
All Sales Final No Returns On Specials |
- Home
- /
- Specials